Registration Starting | Registration Ending | Price |
---|---|---|
March 16, 2022, 12:00am MDT | July 1, 2022, 11:59pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
July 2, 2022, 12:00am MDT | July 29, 2022, 11:59pm MDT | $45.00 Race Fee + $4.00 SignUp Fee |
July 30, 2022, 12:00am MDT | July 31, 2022, 8:00am MDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
September 1, 2021, 12:00am MDT | July 18, 2022, 11:59pm MDT | $8.00 Race Fee + $3.00 SignUp Fee |
July 19, 2022, 12:00am MDT | July 30, 2022, 11:59pm MDT | $10.00 Race Fee + $3.00 SignUp Fee |
July 31, 2022, 12:00am MDT | July 31, 2022, 7:45am MDT | $15.00 Race Fee + $3.50 SignUp Fee |
Thank you! Your message was posted to Facebook.